Kathrine Ann L. Poso
Affiliates: World Citi Collegess
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 5.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 5.00 | hI,annual | NaN |
Article List
Leadership Competencies and Role Effectiveness of Managers: A Case Study in Selected Public Sectors of Quezon City for Basic and Applied Management Research Journal
Malang, Bernandino P. | Malang, Jocelyn D. | Bayona, Anthony Julius F. | Poso, Kathrine Ann L. | Facturanan, Marc Dave
Discipline: Education