Edegar D. Marcos
Affiliates: World Citi Colleges
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.12 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 8.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.12 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 8.00 | hI,annual | NaN |
Article List
Bridging Procurement Gaps Through Digital Tools: Evidence from Selected Philippine National Government Agencies
Malang, Bernandino P. | Malang, Jocelyn D. | Bacarisas, Mirasol O. | Lucos, Joy Maan M. | Candelasa, Shiena Marie | Guzon, Angelica | Marcos, Edegar D. | Apar-aberia, Margareth
Discipline: Education