Paolo O. Reyes
| Papers | 1 | Cites/Paper | 40.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 40 | Cites/Author | 20.00 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 2.67 | Authors/Papers | 2.00 | hI,annual | 1.33 |
| Papers | 1 | Cites/Paper | 40.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 40 | Cites/Author | 20.00 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 2.67 | Authors/Papers | 2.00 | hI,annual | 1.33 |
Article List
Mga Padalang Salapi Bilang Salik sa Pagsulong ng Pagnenegosyo ng mga Sambahayang Filipino = Remittances as Avenue for Encouraging Entrepreneurship among Filipino Households
Rivera, John Paolo R. | Reyes, Paolo O.
Discipline: Economics