Francis Ann R. Sy
| Papers | 2 | Cites/Paper | 5.00 | Cites/Author/Year | 0.10 |
| Potential Citations | 10 | Cites/Author | 1.43 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.29 | g-index | 2 |
| Cites/Year | 0.71 | Authors/Papers | 3.50 | hI,annual | NaN |
| Papers | 2 | Cites/Paper | 5.00 | Cites/Author/Year | 0.10 |
| Potential Citations | 10 | Cites/Author | 1.43 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.29 | g-index | 2 |
| Cites/Year | 0.71 | Authors/Papers | 3.50 | hI,annual | NaN |
Article List
Students’ Opinion on the Faculty Performance Evaluation Instrument
Sy, Francis Ann R. | Felisilda, Violeta B.
Discipline: Education
Plankton-Driven Whale Shark Movements: A Result of Plankton Abundance on Sogod Bay`s Marine Ecosystem?
Sy, Francis Ann R. | Ramirez, Ludito V. | Naul, Stephen V. | Tablada, Jonelle O. | Tablada, Khorina A. | Degorio, Eric P.