Aurelia T. Vitamog
| Papers | 3 | Cites/Paper | 26.33 | Cites/Author/Year | 0.82 |
| Potential Citations | 79 | Cites/Author | 13.17 | h-index | 3 |
| Year(s) | 16 | Papers/Author | 0.50 | g-index | 3 |
| Cites/Year | 4.94 | Authors/Papers | 2.00 | hI,annual | 1.36 |
| Papers | 3 | Cites/Paper | 26.33 | Cites/Author/Year | 0.82 |
| Potential Citations | 79 | Cites/Author | 13.17 | h-index | 3 |
| Year(s) | 16 | Papers/Author | 0.50 | g-index | 3 |
| Cites/Year | 4.94 | Authors/Papers | 2.00 | hI,annual | 1.36 |
Article List
Self-Concept of Physically Handicapped Students
Navarro, Remedios T. | Navarro, Rolando B. | Vitamog, Aurelia T.
Waste Management Practices of Secondary School Canteens in the Province of Ilocos Sur
Vitamog, Aurelia T. | Tactay, Agustina R.
Predictors of Nursing Board Examination Performance
Navarro, Remedios T. | Vitamog, Aurelia T. | Tierra, Rizza Joy C. | Gonzalez, Donna Marie J.
Discipline: Education, Study and Teaching