Laisa Vina Melne G. Rosette
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.42 |
| Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 0.85 | Authors/Papers | 2.00 | hI,annual | 0.42 |
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.42 |
| Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 0.85 | Authors/Papers | 2.00 | hI,annual | 0.42 |
Article List
Implementing an Environment Narrator for Visually Impaired Person using OpenCV
Reyes, Aldrin S. | Rosette, Laisa Vina Melne G.