Karina Galang Fernandez
| Papers | 3 | Cites/Paper | 44.33 | Cites/Author/Year | 2.46 |
| Potential Citations | 133 | Cites/Author | 44.33 | h-index | 3 |
| Year(s) | 18 | Papers/Author | 1.00 | g-index | 3 |
| Cites/Year | 7.39 | Authors/Papers | 1.00 | hI,annual | 2.17 |
| Papers | 3 | Cites/Paper | 44.33 | Cites/Author/Year | 2.46 |
| Potential Citations | 133 | Cites/Author | 44.33 | h-index | 3 |
| Year(s) | 18 | Papers/Author | 1.00 | g-index | 3 |
| Cites/Year | 7.39 | Authors/Papers | 1.00 | hI,annual | 2.17 |
Article List
Dimensions of Social Support from the Perspective of Filipino Adolescents
Ortega, Renee Ann L. | Lirios, Joaquin Jose B. | Fernandez, Karina Galang
Discipline: Social Studies
Hits and Misses: Interventions in a Case of Selective Mutism
Fernandez, Karina Galang
Discipline: Psychology, Child Development
Motivation as a Mediating Variable between Parental Support and Anxiety
Fernandez, Karina Galang
Discipline: Psychology