K.h.m. Ashoka Deepananda
Affiliates: University of Ruhuna
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Morphometric Traits and Growth Dynamics of Upstream-migrating Anguilla bicolor bicolor Elvers in North-Central Sri Lanka
Mihiran, B.d.m. | Deepananda, K.h.m. Ashoka | Cumaranatunga, P.r.t.
Discipline: environmental sciences