Jhoanna M. Manzanero
Affiliates: World Citi Colleges
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.17 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 6.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.17 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 6.00 | hI,annual | NaN |
Article List
The Dynamics of Workplace Bullying: Behavioral Indicators and Organizational Implications Among Non-Teaching Personnel in the Schools Division Office of the Department of Education, City Schools Division of Cabuyao
Malang, Bernandino P. | Malang, Jocelyn D. | Dalce, Shiela G. | Dugang, Eva Claire P. | Pansa, Clyn Roche S. | Manzanero, Jhoanna M.
Discipline: Education