Lalyn Pablo
Affiliates: San Jose Central School
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 1.00 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.00 | Authors/Papers | 3.00 | hI,annual | 1.50 |
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 1.00 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.00 | Authors/Papers | 3.00 | hI,annual | 1.50 |
Article List
Effectiveness of Enhanced Modules as a Targeted Intervention to Improve Grade 4 Learners’ Mathematical Competency
Maming, Jimmy B. | Tus, Jhoselle | Pablo, Lalyn
Discipline: Education