Jessie Sergote
Affiliates: National University
| Papers | 2 | Cites/Paper | 8.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 16 | Cites/Author | 3.20 | h-index | 2 |
| Year(s) | 2 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.00 | Authors/Papers | 2.50 | hI,annual | 2.67 |
| Papers | 2 | Cites/Paper | 8.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 16 | Cites/Author | 3.20 | h-index | 2 |
| Year(s) | 2 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.00 | Authors/Papers | 2.50 | hI,annual | 2.67 |
Article List
Entrepreneurial Orientation, Product Innovation, and Differentiation Strategies as Predictors of Organizational Performance of Small Coffee Shops in Para?aque City
Biron, Maricon | Borja, Christian Alec | Sotto, Catherine | Sergote, Jessie | Esteva, Mia Fey
Discipline: business studies
Administrators’ Leadership Style in Relation to Job Satisfaction and Performance in Selected State Universities and Colleges in National Capital Region
Sergote, Jessie
Discipline: Education