Anthony Joseph M. Contreras
| Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 0.31 |
| Potential Citations | 24 | Cites/Author | 4.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 1.85 | Authors/Papers | 6.00 | hI,annual | 0.92 |
| Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 0.31 |
| Potential Citations | 24 | Cites/Author | 4.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 1.85 | Authors/Papers | 6.00 | hI,annual | 0.92 |
Article List
First Report of Perkinsus sp. in Cultured Oysters Along the Coastal Waters of Manila Bay, Philippines
Contreras, Anthony Joseph M. | Sacmar, Lindel A. | Molina, Daryne Claire F. | Evangelista Jr., Pablo | Lalas, James Kason P. | Villones, Jyle Chito E.
Discipline: Science