Anthony O. Ojeda
| Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 4.25 |
| Potential Citations | 17 | Cites/Author | 8.50 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 8.50 | Authors/Papers | 2.00 | hI,annual | 4.25 |
| Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 4.25 |
| Potential Citations | 17 | Cites/Author | 8.50 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 8.50 | Authors/Papers | 2.00 | hI,annual | 4.25 |
Article List
Impact of Community Outreach Programs of Taguig City Police Station Community Affairs Development Division: Basis for a Capacity Development Plan
Nebrida, Alan P. | Ojeda, Anthony O.
Discipline: Development Studies