Ma. Lida A. Solano
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 16 | Cites/Author | 3.20 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 8.00 | Authors/Papers | 5.00 | hI,annual | 4.00 |
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 16 | Cites/Author | 3.20 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 8.00 | Authors/Papers | 5.00 | hI,annual | 4.00 |
Article List
Consumption-Based Estimates of Carbon Footprint and Its Global Warming Solution: Input to Awareness Campaign
Isiderio, Eries D. | Dacles, Ginalyn G. | Yap, Ma. Consuelo Y. | Solano, Ma. Lida A. | Obidos, Ivy Dell
Discipline: environmental sciences