Pamela M. Comia
Affiliates: UERM
| Papers | 1 | Cites/Paper | 74.00 | Cites/Author/Year | 3.70 |
| Potential Citations | 74 | Cites/Author | 7.40 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.10 | g-index | 1 |
| Cites/Year | 37.00 | Authors/Papers | 10.00 | hI,annual | 18.50 |
| Papers | 1 | Cites/Paper | 74.00 | Cites/Author/Year | 3.70 |
| Potential Citations | 74 | Cites/Author | 7.40 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.10 | g-index | 1 |
| Cites/Year | 37.00 | Authors/Papers | 10.00 | hI,annual | 18.50 |
Article List
Risk of developing type 2 diabetes mellitus among college students enrolled in Quezon City: A descriptive, cross-sectional study
Calica, Isaiah Kentz L. | Calingo, Roman Carlos R. | Canlas, Luz Carissa E. | Cantal, Maria Angelou D. | Comia, Pamela M. | Concepcion, Joey Brianne C. | Cruz, Hugh Marcel V. | Cruz, Jeanne Elaine T. | Cuerpo, Karla B. | Panelo, Araceli A.
Discipline: Medicine