Melanie R. Trinidad
| Papers | 1 | Cites/Paper | 116.00 | Cites/Author/Year | 3.87 |
| Potential Citations | 116 | Cites/Author | 58.00 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 7.73 | Authors/Papers | 2.00 | hI,annual | 3.87 |
| Papers | 1 | Cites/Paper | 116.00 | Cites/Author/Year | 3.87 |
| Potential Citations | 116 | Cites/Author | 58.00 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 7.73 | Authors/Papers | 2.00 | hI,annual | 3.87 |
Article List
Enhancement of Pharmacy Inventory Control System for Malijan Diabetes Center (MDC)
Diva, Precious S. | Trinidad, Melanie R.
Discipline: Accountancy