Darcy Guy Mañebo
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 0.80 |
| Potential Citations | 16 | Cites/Author | 3.20 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 5.00 | hI,annual | 2.00 |
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 0.80 |
| Potential Citations | 16 | Cites/Author | 3.20 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 5.00 | hI,annual | 2.00 |
Article List
Lived Experiences of Over-aged Completers in Open High School Program
Mañebo, Darcy Guy | Iniego, Randy | Romero, Mary Sue Lakambini | Peyra, Azalia | Claro, Mariel