Yssa Marielle L. Batario
Affiliates: Pamantasan ng Cabuyao
| Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 1.57 |
| Potential Citations | 47 | Cites/Author | 7.83 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 9.40 | Authors/Papers | 6.00 | hI,annual | 4.70 |
| Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 1.57 |
| Potential Citations | 47 | Cites/Author | 7.83 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 9.40 | Authors/Papers | 6.00 | hI,annual | 4.70 |
Article List
The Interrelation of Self-Efficacy and Nursing Competency Using Online Modality
Buenaseda, Emelyn | Altoveros, Marianne T. | Batario, Yssa Marielle L. | Cecilia, Issaiah Nicolle L. | Marcelino, Ma. Felyn G. | Negapata, Vinz C.
Discipline: Computer Engineering