Armstrong C. De Castro
| Papers | 1 | Cites/Paper | 65.00 | Cites/Author/Year | 5.42 |
| Potential Citations | 65 | Cites/Author | 16.25 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 21.67 | Authors/Papers | 4.00 | hI,annual | 10.83 |
| Papers | 1 | Cites/Paper | 65.00 | Cites/Author/Year | 5.42 |
| Potential Citations | 65 | Cites/Author | 16.25 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 21.67 | Authors/Papers | 4.00 | hI,annual | 10.83 |
Article List
Exploring Challenges and Opportunities: Evaluating the Awareness and Readiness of Selected Government Agencies in Adopting Artificial Intelligence (AI)
Malang, Bernandino P. | Campued, Jake C. | De Castro, Armstrong C. | Papa, Dorothy-May M.