Richard Lachica
Affiliates: San Ramon Catholic School
| Papers | 1 | Cites/Paper | 70.00 | Cites/Author/Year | 5.83 |
| Potential Citations | 70 | Cites/Author | 17.50 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 23.33 | Authors/Papers | 4.00 | hI,annual | 11.67 |
| Papers | 1 | Cites/Paper | 70.00 | Cites/Author/Year | 5.83 |
| Potential Citations | 70 | Cites/Author | 17.50 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 23.33 | Authors/Papers | 4.00 | hI,annual | 11.67 |
Article List
Assessment Practices of Senior High School Mathematics Teachers in Relation to Students’ Test Performance
Paglomutan, Paul Melcar | Valdesimo, Rowena | Cabarubias, Roxanne | Lachica, Richard
Discipline: Education