Lea Nae Mines
Affiliates: College of Engineering Education
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.12 |
| Potential Citations | 6 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.38 | Authors/Papers | 3.00 | hI,annual | 0.19 |
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.12 |
| Potential Citations | 6 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.38 | Authors/Papers | 3.00 | hI,annual | 0.19 |
Article List
Student Exit Survey: A Tool in Evaluating the UM Academic Program and Student Services
Tan, Esther Consuelo C. | Guhao Jr., Eugenio | Mines, Lea Nae
Discipline: Education