Consuelo Samson
Affiliates: Mindanao State University
| Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 1.36 |
| Potential Citations | 38 | Cites/Author | 5.43 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 9.50 | Authors/Papers | 7.00 | hI,annual | 4.75 |
| Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 1.36 |
| Potential Citations | 38 | Cites/Author | 5.43 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 9.50 | Authors/Papers | 7.00 | hI,annual | 4.75 |
Article List
Mismatch of Teachers’ Qualifications and Subjects Taught: Effects on Students’ National Achievement Test
Mohamad, Haron | Sinsuat, Datu Raffy Ralph | Maidu, Norulhadji | Maguid, Norhana | Omar, Sarah | Guiaselon, Baby | Samson, Consuelo
Discipline: Education