Roldan Carpisano
Affiliates: MMG College of Social Work
| Papers | 2 | Cites/Paper | 32.50 | Cites/Author/Year | 2.71 |
| Potential Citations | 65 | Cites/Author | 8.12 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 2 |
| Cites/Year | 21.67 | Authors/Papers | 4.00 | hI,annual | 7.22 |
| Papers | 2 | Cites/Paper | 32.50 | Cites/Author/Year | 2.71 |
| Potential Citations | 65 | Cites/Author | 8.12 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 2 |
| Cites/Year | 21.67 | Authors/Papers | 4.00 | hI,annual | 7.22 |
Article List
Causes and Coping Strategies of Stuttering Students in Speaking English
Mohamad, Haron | Sinsuat, Datu Raffy Ralph | Bawa, Lydia | Manakan, Parid | Ugalingan, Tohamie | Carpisano, Roldan | Akmad, Albaina | Mentato, Munaima
Discipline: Education
The Implementation of Social Work Hybrid Program in Medical Mission Group College of General Santos City, Incorporated: Basis for Curriculum Development Plan
Carpisano, Roldan
Discipline: Education