Mary Grace G. Edraiza
| Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 2.08 |
| Potential Citations | 25 | Cites/Author | 25.00 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 2.08 | Authors/Papers | 1.00 | hI,annual | 1.04 |
| Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 2.08 |
| Potential Citations | 25 | Cites/Author | 25.00 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 2.08 | Authors/Papers | 1.00 | hI,annual | 1.04 |
Article List
Common Philippine Cover Crops, Calopogonium (Calopogonium Mucunoides Desv.)Centro (Centrosema Pubescens Benth.) and Kudzu (Pueraria Javanica Benth.) on Soil Nitrogen Levels
Edraiza, Mary Grace G.
Discipline: Agriculture