Arthur Gubia-On
Affiliates: Ifugao State University
| Papers | 1 | Cites/Paper | 119.00 | Cites/Author/Year | 9.92 |
| Potential Citations | 119 | Cites/Author | 39.67 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 29.75 | Authors/Papers | 3.00 | hI,annual | 14.88 |
| Papers | 1 | Cites/Paper | 119.00 | Cites/Author/Year | 9.92 |
| Potential Citations | 119 | Cites/Author | 39.67 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 29.75 | Authors/Papers | 3.00 | hI,annual | 14.88 |
Article List
Depression, Anxiety and Stress Level Among Persons Deprived of Liberty, a Year after COVID-19 Pandemic: It’s Implication to Jail Management
Ramones, May S | Gubia-On, Arthur | Cagatao, Peter Paul
Discipline: Education