Trisha Galang
Affiliates: University of the Assumption
| Papers | 2 | Cites/Paper | 21.50 | Cites/Author/Year | 0.83 |
| Potential Citations | 43 | Cites/Author | 3.31 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.15 | g-index | 2 |
| Cites/Year | 10.75 | Authors/Papers | 6.50 | hI,annual | 3.67 |
| Papers | 2 | Cites/Paper | 21.50 | Cites/Author/Year | 0.83 |
| Potential Citations | 43 | Cites/Author | 3.31 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.15 | g-index | 2 |
| Cites/Year | 10.75 | Authors/Papers | 6.50 | hI,annual | 3.67 |
Article List
Making My Way Back: Early Coping of Bereaved Family Members During Pandemic
Cunanan, Tricia Mae | Galang, Trisha | Muli, Maricris | Tengco, Dannica
Discipline: Education
Beyond Ken and Barbie: Uncovering the Coming-Out Stories of Adolescent Lesbians
Galang, Trisha | Cruz, Hardie Gieben | Mateo, Catherine Jessica | Carreon, Chelsea Anne | Vi帽as, Xander James | Padua, Francine Zyla | Gozo, Ian Roy | Oloresisimo, Aira Star | Salazar, Michaela | Asis, John Mark
Discipline: Sociology