Ruby Therese Almencion
Affiliates: Department of Education
| Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.25 |
| Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 4.00 | hI,annual | 0.50 |
| Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.25 |
| Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 4.00 | hI,annual | 0.50 |
Article List
Amidst the COVID-19 Pandemic: Factors Affecting Teacher's Job Satisfaction in Public Secondary School
Porras, Reyjean | Siason Jr., Nordy | Almencion, Ruby Therese | Nopera, Roxan
Discipline: Education