Richard C. Nambatac
| Papers | 1 | Cites/Paper | 35.00 | Cites/Author/Year | 0.55 |
| Potential Citations | 35 | Cites/Author | 8.75 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 2.19 | Authors/Papers | 4.00 | hI,annual | 1.09 |
| Papers | 1 | Cites/Paper | 35.00 | Cites/Author/Year | 0.55 |
| Potential Citations | 35 | Cites/Author | 8.75 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 2.19 | Authors/Papers | 4.00 | hI,annual | 1.09 |
Article List
Rainwater Harvesting in Capitol University
Gabule, Engr. Genevieve A. | Nambatac, Richard C. | Balutos, Jayrime L. | Valmoria, Bream R.
Discipline: Engineering