Richard C. Nambatac
| Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 0.58 |
| Potential Citations | 37 | Cites/Author | 9.25 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 2.31 | Authors/Papers | 4.00 | hI,annual | 1.16 |
| Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 0.58 |
| Potential Citations | 37 | Cites/Author | 9.25 | h-index | 1 |
| Year(s) | 16 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 2.31 | Authors/Papers | 4.00 | hI,annual | 1.16 |
Article List
Rainwater Harvesting in Capitol University
Gabule, Engr. Genevieve A. | Nambatac, Richard C. | Balutos, Jayrime L. | Valmoria, Bream R.
Discipline: Engineering