Richard Mula
| Papers | 2 | Cites/Paper | 2.00 | Cites/Author/Year | 2.00 |
| Potential Citations | 4 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 1.00 | g-index | 2 |
| Cites/Year | 4.00 | Authors/Papers | 1.00 | hI,annual | 1.33 |
| Papers | 2 | Cites/Paper | 2.00 | Cites/Author/Year | 2.00 |
| Potential Citations | 4 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 1.00 | g-index | 2 |
| Cites/Year | 4.00 | Authors/Papers | 1.00 | hI,annual | 1.33 |
Article List
Learners’ Level of Difficulty in Using Mother Tongue-Based Instruction on Mathematics and Metrobank-MTAP-DepEd Math Challenge
Mula, Richard
Discipline: Social Sciences
Teachers' Perception in Using Mother Tongue-Based Instruction on the Metrobank-MTAP-DepEd Math Challenge
Mula, Richard | Estapia, Jeziel
Discipline: Education