Wella Nova Joy Lagare
| Papers | 1 | Cites/Paper | 90.00 | Cites/Author/Year | 6.00 |
| Potential Citations | 90 | Cites/Author | 18.00 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 30.00 | Authors/Papers | 5.00 | hI,annual | 15.00 |
| Papers | 1 | Cites/Paper | 90.00 | Cites/Author/Year | 6.00 |
| Potential Citations | 90 | Cites/Author | 18.00 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 30.00 | Authors/Papers | 5.00 | hI,annual | 15.00 |
Article List
Factors Affecting Tax Compliance of MSMEs in Dipolog City
Granfon, Janven | Lagare, Wella Nova Joy | Aling, Dexter | Dangcalan, Neil Bryan | Ebanay, Ara