Madelline Rico
| Papers | 3 | Cites/Paper | 8.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 24 | Cites/Author | 4.80 | h-index | 2 |
| Year(s) | 3 | Papers/Author | 0.60 | g-index | 3 |
| Cites/Year | 8.00 | Authors/Papers | 1.67 | hI,annual | 2.67 |
| Papers | 3 | Cites/Paper | 8.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 24 | Cites/Author | 4.80 | h-index | 2 |
| Year(s) | 3 | Papers/Author | 0.60 | g-index | 3 |
| Cites/Year | 8.00 | Authors/Papers | 1.67 | hI,annual | 2.67 |
Article List
Knowledge and Practice of Personal Finance of Non-Teaching Staff in a Private University in Cebu City
Polinar, Mark Anthony N. | Rico, Madelline | Celada, Jennibeth
Organizational Commitment as A Mediator of Employee Engagement and Retention Among Non-Teaching Staff: Evidence from Selected Universities in Cebu City
Polinar, Mark Anthony N. | Delantar, Alexander Franco A. | Rico, Madelline | Delantar, Jinky R.
Discipline: management studies
Phenomenological Inquiry of School Registrar Employees' Experiences in a Private University
Polinar, Mark Anthony N. | Rico, Madelline | Celada, Jennibeth
Discipline: Education