Sabina Sultana
Affiliates: n/a
| Papers | 1 | Cites/Paper | 125.00 | Cites/Author/Year | 10.42 |
| Potential Citations | 125 | Cites/Author | 31.25 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 41.67 | Authors/Papers | 4.00 | hI,annual | 20.83 |
| Papers | 1 | Cites/Paper | 125.00 | Cites/Author/Year | 10.42 |
| Potential Citations | 125 | Cites/Author | 31.25 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 41.67 | Authors/Papers | 4.00 | hI,annual | 20.83 |
Article List
Comparison between Traditional Classroom and Flipped Classroom on Student’s Engagement and Satisfaction
Sarker, Pramath Chandra | Siddique, Nur-E-Alam | Sultana, Sabina | Pal, Subrata Kumer