Abdul R. Sangadji
Affiliates: n/a
| Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 12 | Cites/Author | 4.00 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 |
| Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 12 | Cites/Author | 4.00 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 |
Article List
Study of Damage to Residential Buildings, Soil Geophysics and The Relationship Between the Epicentrum Distance and the Level of Damage Caused by Earthquake
Sangadji , Abdul R. | Osok, Rafael M. | Talakua, Silwanus M.