Marylou B. Ong
Affiliates: Cebu Normal University
| Papers | 2 | Cites/Paper | 23.00 | Cites/Author/Year | 0.48 |
| Potential Citations | 46 | Cites/Author | 7.67 | h-index | 2 |
| Year(s) | 16 | Papers/Author | 0.33 | g-index | 2 |
| Cites/Year | 2.88 | Authors/Papers | 3.00 | hI,annual | 1.07 |
| Papers | 2 | Cites/Paper | 23.00 | Cites/Author/Year | 0.48 |
| Potential Citations | 46 | Cites/Author | 7.67 | h-index | 2 |
| Year(s) | 16 | Papers/Author | 0.33 | g-index | 2 |
| Cites/Year | 2.88 | Authors/Papers | 3.00 | hI,annual | 1.07 |
Article List
Predictors of Nurses’ Licensure Examination Performance of Graduates in Cebu Normal University, Philippines
Palompon, Daisy | Bañico, Lucia | Ong, Marylou B.
Discipline: Education Administration
Community Drugstore (Botika ng Barangay): Its Contribution to Family Living Standards
Palompon, Daisy | Cempron, Jezyl T. | Corvera, Esperidion B. | Ong, Marylou B. | AMPARADO, MAURO ALLAN P.
Discipline: Governance