Hannah Lois G. Tarroja
Affiliates: UERM
| Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 1.71 |
| Potential Citations | 24 | Cites/Author | 12.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 3.43 | Authors/Papers | 2.00 | hI,annual | 1.71 |
| Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 1.71 |
| Potential Citations | 24 | Cites/Author | 12.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 3.43 | Authors/Papers | 2.00 | hI,annual | 1.71 |
Article List
Quality of life among Filipino amputees after prosthetic rehabilitation at the UERMMMCI Philippine School of Prosthetics and Orthotics Charity Clinic
Tarroja, Hannah Lois G. | Cheng, Cherryrich M.