Hecil A. Cruz
Affiliates: UERM
| Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 1.43 |
| Potential Citations | 20 | Cites/Author | 10.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 2.86 | Authors/Papers | 2.00 | hI,annual | 1.43 |
| Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 1.43 |
| Potential Citations | 20 | Cites/Author | 10.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 2.86 | Authors/Papers | 2.00 | hI,annual | 1.43 |
Article List
Knowledge, attitude and practices (KAP) of nursing staff regarding depressive disorders in a private hospital in Quezon City, Philippines
Mariano, Melissa Paulita V. | Cruz, Hecil A.