MARY GRACE ESCABEL
Affiliates: Lipa City Colleges
| Papers | 1 | Cites/Paper | 90.00 | Cites/Author/Year | 12.86 |
| Potential Citations | 90 | Cites/Author | 90.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 12.86 | Authors/Papers | 1.00 | hI,annual | 6.43 |
| Papers | 1 | Cites/Paper | 90.00 | Cites/Author/Year | 12.86 |
| Potential Citations | 90 | Cites/Author | 90.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 12.86 | Authors/Papers | 1.00 | hI,annual | 6.43 |
Article List
IMPLEMENTATION OF BARANGAY JUSTICE SYSTEM : ITS IMPLICATION TO SETTING OF DISPUTES
ESCABEL, MARY GRACE