Charina Mae M. Manalo
| Papers | 2 | Cites/Paper | 22.50 | Cites/Author/Year | 2.14 |
| Potential Citations | 45 | Cites/Author | 15.00 | h-index | 2 |
| Year(s) | 7 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 6.43 | Authors/Papers | 1.50 | hI,annual | 2.84 |
| Papers | 2 | Cites/Paper | 22.50 | Cites/Author/Year | 2.14 |
| Potential Citations | 45 | Cites/Author | 15.00 | h-index | 2 |
| Year(s) | 7 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 6.43 | Authors/Papers | 1.50 | hI,annual | 2.84 |
Article List
The Intergenerational Patterns of Addictive Behaviors Among Selected Filipino Families: A Case Study
Jugo, Hannah Jamille M. | Lanceta, Mariedhanne Louise O. | Manalo, Charina Mae M.
The Intergenerational Patterns of Addictive Behaviors Among Selected Filipino Families: A Case Study
Jugo, Hannah Jamille M. | Lanceta, Mariedhanne Louise O. | Manalo, Charina Mae M.