Harris D. Macapeges
| Papers | 1 | Cites/Paper | 75.00 | Cites/Author/Year | 10.71 |
| Potential Citations | 75 | Cites/Author | 75.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 10.71 | Authors/Papers | 1.00 | hI,annual | 5.36 |
| Papers | 1 | Cites/Paper | 75.00 | Cites/Author/Year | 10.71 |
| Potential Citations | 75 | Cites/Author | 75.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 10.71 | Authors/Papers | 1.00 | hI,annual | 5.36 |
Article List
ASSESSMENT OF THE MANAGEMENT INFORMATION SYSTEM IN THE MEDICAL SERVICE OF A PROVINCIAL HOSPITAL
Macapeges, Harris D.