Noel B. Hernandez
Affiliates: LPU-Laguna
| Papers | 1 | Cites/Paper | 62.00 | Cites/Author/Year | 5.17 |
| Potential Citations | 62 | Cites/Author | 31.00 | h-index | 1 |
| Year(s) | 6 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 10.33 | Authors/Papers | 2.00 | hI,annual | 5.17 |
| Papers | 1 | Cites/Paper | 62.00 | Cites/Author/Year | 5.17 |
| Potential Citations | 62 | Cites/Author | 31.00 | h-index | 1 |
| Year(s) | 6 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 10.33 | Authors/Papers | 2.00 | hI,annual | 5.17 |
Article List
Modeling the Factors Influencing the Retention Decision of the Students of LPU-Laguna and LPU-St. Cabrini using Students Integration Theory
Curbano, Ryan Jeffrey | Hernandez, Noel B.