ERMIE RABARA
| Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 2.27 |
| Potential Citations | 34 | Cites/Author | 11.33 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 6.80 | Authors/Papers | 3.00 | hI,annual | 3.40 |
| Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 2.27 |
| Potential Citations | 34 | Cites/Author | 11.33 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 6.80 | Authors/Papers | 3.00 | hI,annual | 3.40 |
Article List
Contextualized Lessons, Tangible Turn-taking Technique and the Reading Comprehension of Grade Seven Students
Sison, Joan N. | RABARA, ERMIE | UY, MERILYN