Francine Calero-racho
| Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 2.65 |
| Potential Citations | 53 | Cites/Author | 53.00 | h-index | 1 |
| Year(s) | 20 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 2.65 | Authors/Papers | 1.00 | hI,annual | 1.32 |
| Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 2.65 |
| Potential Citations | 53 | Cites/Author | 53.00 | h-index | 1 |
| Year(s) | 20 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 2.65 | Authors/Papers | 1.00 | hI,annual | 1.32 |
Article List
Change in the Philippine Advertising Industry: The Rise of the Media Specialist Agencies
Calero-racho, Francine
Discipline: Business, Communications