Rosary T. Tesorero
Email: ejournals@kite.ph
| Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.45 |
| Potential Citations | 25 | Cites/Author | 3.12 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.12 | g-index | 1 |
| Cites/Year | 3.57 | Authors/Papers | 8.00 | hI,annual | 1.79 |
| Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.45 |
| Potential Citations | 25 | Cites/Author | 3.12 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.12 | g-index | 1 |
| Cites/Year | 3.57 | Authors/Papers | 8.00 | hI,annual | 1.79 |
Article List
COPING MECHANISMS TO EXISTING CLIMATE HAZARDS IN THE AGRICULTURE SECTOR OF BARANGAY MARAVILLA, NAGCARLAN, LAGUNA, PHILIPPINES
Baconguis, Rowena D. | de Luna, Marianne R. | Tesorero, Rosary T. | Saturno, Janet L. | Sadoral, Joan P. | Phumrungruang, Bordeesorn | Daria, Abigail P. | Sikhandakasamita, Ajaree