Melanie M. Garcia
| Papers | 2 | Cites/Paper | 29.00 | Cites/Author/Year | 1.66 |
| Potential Citations | 58 | Cites/Author | 11.60 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.29 | Authors/Papers | 2.50 | hI,annual | 3.05 |
| Papers | 2 | Cites/Paper | 29.00 | Cites/Author/Year | 1.66 |
| Potential Citations | 58 | Cites/Author | 11.60 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.29 | Authors/Papers | 2.50 | hI,annual | 3.05 |
Article List
Image Acceptability of Aloe Vera (Aloe barbadensismiller) - Saluyot (Corchorusolitoriuslinnaeus) Extract as an Alternative for Commercial Ultrasound Gel
Ibañez, Dannalyn D. | Dayao, Leandro O. | Dumalaga, Jean Claudine M. | Matalam, OssamaZainudin L. | Garcia, Melanie M.
Contextualized Learning Exercises for Physics 9 Through Modular Approach
Garcia, Melanie M.
Discipline: Education