Abegale Bantugan
| Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.15 |
| Potential Citations | 10 | Cites/Author | 0.91 | h-index | 1 |
| Year(s) | 6 | Papers/Author | 0.09 | g-index | 1 |
| Cites/Year | 1.67 | Authors/Papers | 11.00 | hI,annual | 0.83 |
| Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.15 |
| Potential Citations | 10 | Cites/Author | 0.91 | h-index | 1 |
| Year(s) | 6 | Papers/Author | 0.09 | g-index | 1 |
| Cites/Year | 1.67 | Authors/Papers | 11.00 | hI,annual | 0.83 |
Article List
Towards Enhancement of EPM & Associates Graduate School Program for Operational Sustainability Through the Internet of Things
Malagapo, Eduardo Parra | Bantugan, Abegale | Gamboa, Gerry | Sumilang, Florence | Morales, Jay | Salazar, Manuel Benedict | Bacsafra, Mark Ryan | Mabulay, Robert | Gonzales Jr, Simeon | Calma, Sonny | Sualog, Victor Booths