Ariane Jaira D Fulla
| Papers | 1 | Cites/Paper | 61.00 | Cites/Author/Year | 2.54 |
| Potential Citations | 61 | Cites/Author | 20.33 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 7.62 | Authors/Papers | 3.00 | hI,annual | 3.81 |
| Papers | 1 | Cites/Paper | 61.00 | Cites/Author/Year | 2.54 |
| Potential Citations | 61 | Cites/Author | 20.33 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 7.62 | Authors/Papers | 3.00 | hI,annual | 3.81 |
Article List
Aquaculture Maintenance and Monitoring System for Cold Water Aquarium
Cruz, Carl Jasper L. | Fulla, Ariane Jaira D. | Sorezo, Patrick Lawrence D.