Arlyn Jave B. Adlawon
| Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 28 | Cites/Author | 9.33 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 |
| Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 1.33 |
| Potential Citations | 28 | Cites/Author | 9.33 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 4.00 | Authors/Papers | 3.00 | hI,annual | 2.00 |
Article List
Serologic Status of Newcastle Disease in Native Chickens by Hemagglutination Inhibition Test
Adlawon, Arlyn Jave B. | Lopez, Sean Michael A. | Vilela, Katrina Mae T.