Reysa Raphaelle G. Gabilagon
| Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 2.50 |
| Potential Citations | 20 | Cites/Author | 20.00 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 2.50 | Authors/Papers | 1.00 | hI,annual | 1.25 |
| Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 2.50 |
| Potential Citations | 20 | Cites/Author | 20.00 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 1.00 | g-index | 1 |
| Cites/Year | 2.50 | Authors/Papers | 1.00 | hI,annual | 1.25 |
Article List
Antiangiogenic Activity and Bioremediation Capacity of Formulated Tea from Kalanchoepinnata (“Katakataka”) and Colocasiaesculenta (“Taro”) Leaves
Gabilagon, Reysa Raphaelle G.