Kriska Jaye I. Resgonia
| Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 0.52 |
| Potential Citations | 34 | Cites/Author | 5.67 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 3.09 | Authors/Papers | 6.00 | hI,annual | 1.55 |
| Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 0.52 |
| Potential Citations | 34 | Cites/Author | 5.67 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 3.09 | Authors/Papers | 6.00 | hI,annual | 1.55 |
Article List
ANTI-ANGIOGENIC PROPERTY OF TURMERIC PLANT (CURCUMA LONGA LINN) IN THE DUCK EMBRYO
Aya-ay, Adorico M. | Berdigar, Elsie M. | Galay, Liesel Melody R. | Gresones, Maverick John F. | Mabalot, Ruth Louise Y. | Resgonia, Kriska Jaye I.