Angeli M. Almarez
| Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.23 |
| Potential Citations | 15 | Cites/Author | 3.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 1.15 | Authors/Papers | 5.00 | hI,annual | 0.58 |
| Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.23 |
| Potential Citations | 15 | Cites/Author | 3.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 1.15 | Authors/Papers | 5.00 | hI,annual | 0.58 |
Article List
ANTIBACTERIAL ACTIVITY OF KANTUTAY LANTANA CAMARA L. CRUDE LEAF EXTRACT
Alzate, Florence B. | Almarez, Angeli M. | Deano, Ivanhoe B. | Husain, Hanan M. | Sabiwang, Samira A.